Fees Chingford
All Ages | Monthly Rate | 5 Days* | £ 1,809.95 |
---|---|
4 Days | £ 1,573.87 |
3 Days | £ 1,180.40 |
2 Days | £ 786.93 |
1 Day | £ 393.47 |
Daily rate: | £ 90.80 |
*Families attending for 5 days per week receive an 8% discount on our standard daily rate
15 hours Childcare Entitlement
No of days attending | Hours attending per week | Monthly fees | Hourly rate | FEE hours eligible per week | FEE hours eligible per month | Monthly deduction | Monthly resources charge (£1.40 per grant funded hour) | Monthly fees |
---|---|---|---|---|---|---|---|---|
5 | 52.5 | £ 1,809.95 | £ 7.96 | 11.0 | 47.67 | £ 379.23 | £ 66.73 | £ 1,497.45 |
4 | 42 | £ 1,573.87 | £ 8.65 | 11.0 | 47.67 | £ 412.20 | £ 66.73 | £ 1,228.40 |
3 | 31.5 | £ 1,180.40 | £ 8.65 | 11.0 | 47.67 | £ 412.20 | £ 66.73 | £ 834.93 |
2 | 21 | £ 786.93 | £ 8.65 | 11.0 | 47.67 | £ 412.20 | £ 66.73 | £ 441.46 |
1 | 10.5 | £ 393.47 | £ 8.65 | 10.0 | 43.33 | £ 374.73 | £ 60.67 | £ 79.40 |
30 hours Childcare Entitlement
No of days attending | Hours attending per week | Monthly fees | Hourly rate | FEE hours eligible per week | FEE hours eligible per month | Monthly deduction | Monthly resources charge (£1.40 per grant funded hour) | Monthly fees |
---|---|---|---|---|---|---|---|---|
5 | 52.5 | £ 1,809.95 | £ 7.96 | 22.0 | 95.33 | £ 758.45 | £ 133.47 | £ 1,184.96 |
4 | 42 | £ 1,573.87 | £ 8.65 | 22.0 | 95.33 | £ 824.41 | £ 133.47 | £ 882.93 |
3 | 31.5 | £ 1,180.40 | £ 8.65 | 22.0 | 95.33 | £ 824.41 | £ 133.47 | £ 489.46 |
2 | 21 | £ 786.93 | £ 8.65 | 20.0 | 86.67 | £ 749.46 | £ 121.33 | £ 158.81 |
1 | 10.5 | £ 393.47 | £ 8.65 | 10.0 | 43.33 | £ 374.73 | £ 60.67 | £ 79.40 |
A months notice is required if a parent/carer wishes to make an application to increase or decrease their child’s attendance days. Fees are charged for 52 weeks of the year, split into 12 equal monthly installments and are due for payment on the 1st of the month. Fee increases will occur annually on the 1st of April. These fees are applicable from 1st April 2024 until 31st March 2025.
** **We do not expect to make any further changes to our fees outside of our normal annual increase but we cannot confirm this rigidly as the details of how the grant funding for younger children will work are not yet available.